<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactions Video Channel</title>
	<atom:link href="http://www.interactions.org/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactions.org/video</link>
	<description>Particle Physics Videos</description>
	<lastBuildDate>Mon, 13 May 2013 14:07:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SpaceWarps Gravitational Lensing Animation</title>
		<link>http://www.interactions.org/video/spacewarps-gravitational-lensing-animation-324</link>
		<comments>http://www.interactions.org/video/spacewarps-gravitational-lensing-animation-324#comments</comments>
		<pubDate>Mon, 13 May 2013 14:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Videos]]></category>
		<category><![CDATA[cosmic physics]]></category>
		<category><![CDATA[gravitational lenses]]></category>
		<category><![CDATA[Space Warps]]></category>
		<category><![CDATA[SpaceWarps]]></category>

		<guid isPermaLink="false">http://www.interactions.org/video/?p=324</guid>
		<description><![CDATA[Astronomers are asking volunteers to help them search for “space warps.” More commonly known as “gravitational lenses,” these are rare systems with very massive galaxies or clusters of galaxies that bend light around them so that they act rather like giant lenses in space, creating beautiful mirages. Anyone can participate in Space Warps project, which [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/6hxFV-LvlrU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://www.interactions.org/video/wp-content/uploads/2013/05/Spacewarps-153x84.png" alt="Spacewarps" width="153" height="84" class="alignleft size-thumbnail wp-image-325" /></p>
<p>Astronomers are asking volunteers to help them search for “space warps.” More commonly known as “gravitational lenses,” these are rare systems with very massive galaxies or clusters of galaxies that bend light around them so that they act rather like giant lenses in space, creating beautiful mirages. </p>
<p>Anyone can participate in Space Warps project, which was launched on 8 May 2013. Visit <a href="http://www.spacewarps.org">www.spacewarps.org</a> and spot these spectacular and rare astronomical objects using data from large astronomical surveys. Astronomy enthusiasts can partake in the discovery of these magnificent lenses and help astronomers uncover the role that dark matter plays in the formation of galaxies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactions.org/video/spacewarps-gravitational-lensing-animation-324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arturo Gomez: Life Among the Telescopes</title>
		<link>http://www.interactions.org/video/arturo-gomez-telescopes-319</link>
		<comments>http://www.interactions.org/video/arturo-gomez-telescopes-319#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Videos]]></category>
		<category><![CDATA[Arturo Gomez]]></category>
		<category><![CDATA[cosmic physics]]></category>
		<category><![CDATA[fermilab]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.interactions.org/video/?p=319</guid>
		<description><![CDATA[Arturo Gomez, leader of the observer support group at Cerro Tololo Inter-American Observatory&#8211;home to the Dark Energy Camera&#8211;speaks about working for more than 40 years at CTIO. English captioning is available. http://www.youtube.com/watch?v=4byIoR_G9ww]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/4byIoR_G9ww?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.interactions.org/video/wp-content/uploads/2013/04/Telescopes.png"><img src="http://www.interactions.org/video/wp-content/uploads/2013/04/Telescopes-153x83.png" alt="Telescopes" width="153" height="83" class="alignleft size-thumbnail wp-image-320" /></a></p>
<p>Arturo Gomez, leader of the observer support group at Cerro Tololo Inter-American Observatory&#8211;home to the Dark Energy Camera&#8211;speaks about working for more than 40 years at CTIO. English captioning is available.</p>
<p><a href="http://www.youtube.com/watch?v=4byIoR_G9ww" title="View Video">http://www.youtube.com/watch?v=4byIoR_G9ww</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactions.org/video/arturo-gomez-telescopes-319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOvA: Exploring Neutrino Mysteries</title>
		<link>http://www.interactions.org/video/nova-exploring-neutrino-mysteries-314</link>
		<comments>http://www.interactions.org/video/nova-exploring-neutrino-mysteries-314#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Videos]]></category>
		<category><![CDATA[fermilab]]></category>
		<category><![CDATA[neutrino]]></category>
		<category><![CDATA[NOvA]]></category>

		<guid isPermaLink="false">http://www.interactions.org/video/?p=314</guid>
		<description><![CDATA[Neutrinos are a mystery to physicists. They exist in three different flavors and mass states and may be able to give hints about the origins of the matter-dominated universe. A new long-baseline experiment led by Fermilab called NOvA may provide some answers. There is a live feed of the first detector block being moved at [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Fe4veClYxkE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://www.interactions.org/video/wp-content/uploads/2013/03/NOvA-Exploring-Neutrino-Mysteries-153x83.png" alt="NOvA Exploring Neutrino Mysteries" width="153" height="83" class="alignleft size-thumbnail wp-image-315" /></p>
<p>Neutrinos are a mystery to physicists. They exist in three different flavors and mass states and may be able to give hints about the origins of the matter-dominated universe. A new long-baseline experiment led by Fermilab called NOvA may provide some answers. </p>
<p>There is a live feed of the first detector block being moved at <a href="http://www.fnal.gov/pub/webcams/nova_webcam/index.html">http://www.fnal.gov/pub/webcams/nova_webcam/index.html</a>.</p>
<p>Watch the full video at: <a href="http://www.youtube.com/watch?v=Fe4veClYxkE">http://www.youtube.com/watch?v=Fe4veClYxkE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactions.org/video/nova-exploring-neutrino-mysteries-314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN &#8211; Linac 4 accelerates its first beam</title>
		<link>http://www.interactions.org/video/cern-linac-4-accelerates-its-first-beam-308</link>
		<comments>http://www.interactions.org/video/cern-linac-4-accelerates-its-first-beam-308#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Videos]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Linac 4]]></category>

		<guid isPermaLink="false">http://www.interactions.org/video/?p=308</guid>
		<description><![CDATA[On 13 March, a beam of negative hydrogen ions was injected into the first accelerator module of Linac 4, the linear accelerator which will replace Linac 2. The beam was created in the new source built for Linac 4 and accelerated from 45 kEV to 3 MeV by a radiofrequency quadrupole (RFQ) module, the first [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.interactions.org/video/wp-content/uploads/2013/03/CERN-Linac-4-Video-153x86.jpg" alt="CERN-Linac-4-Video" width="153" height="86" class="alignleft size-thumbnail wp-image-309" /></p>
<p>On 13 March, a beam of negative hydrogen ions was injected into the first accelerator module of Linac 4, the linear accelerator which will replace Linac 2. The beam was created in the new source built for Linac 4 and accelerated from 45 kEV to 3 MeV by a radiofrequency quadrupole (RFQ) module, the first link  in the Linac 4 accelerator chain. This crucial phase went off without a hitch.</p>
<p>Read More at<br /><a href="http://home.web.cern.ch/about/updates/2013/03/linac-4-accelerates-its-first-beam">http://home.web.cern.ch/about/updates/2013/03/linac-4-accelerates-its-first-beam</a>.</p>
<p><iframe width="480" height="270" frameborder="0" src="http://cds.cern.ch/video/CERN-MOVIE-2013-024-001" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactions.org/video/cern-linac-4-accelerates-its-first-beam-308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangout with CERN: Latest news on the new boson</title>
		<link>http://www.interactions.org/video/hangout-with-cern-latest-news-on-the-new-boson-304</link>
		<comments>http://www.interactions.org/video/hangout-with-cern-latest-news-on-the-new-boson-304#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Videos]]></category>

		<guid isPermaLink="false">http://www.interactions.org/video/?p=304</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ZgAWstsYxOQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactions.org/video/hangout-with-cern-latest-news-on-the-new-boson-304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgs Boson Found: Searching for an Elusive Particle &#8211; Collision Course</title>
		<link>http://www.interactions.org/video/higgs-boson-found-searching-for-an-elusive-particle-collision-course-301</link>
		<comments>http://www.interactions.org/video/higgs-boson-found-searching-for-an-elusive-particle-collision-course-301#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Videos]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[higgs boson]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://www.interactions.org/video/?p=301</guid>
		<description><![CDATA[It was the longest, most costly manhunt in science for an elusive particle that was said to be key to the workings of the universe. For a generation of physicists, it was an appointment with history. View more at http://www.youtube.com/watch?v=7A-EZXSN1yg.]]></description>
				<content:encoded><![CDATA[<p><iframe width="480" height="373" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=100000002094542&#038;playerType=embed"></iframe></p>
<p><img src="http://www.interactions.org/video/wp-content/uploads/2013/03/Higgs-Boson-Found-NYT-Video-153x83.png" alt="Higgs Boson Found NYT Video" width="153" height="83" class="alignleft size-thumbnail wp-image-302" /></p>
<p>It was the longest, most costly manhunt in science for an elusive particle that was said to be key to the workings of the universe. For a generation of physicists, it was an appointment with history.</p>
<p>View more at <a href="http://www.youtube.com/watch?v=7A-EZXSN1yg">http://www.youtube.com/watch?v=7A-EZXSN1yg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactions.org/video/higgs-boson-found-searching-for-an-elusive-particle-collision-course-301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Masterclasses</title>
		<link>http://www.interactions.org/video/international-masterclasses-295</link>
		<comments>http://www.interactions.org/video/international-masterclasses-295#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Videos]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Leptons]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[quarks]]></category>
		<category><![CDATA[Research Centers]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.interactions.org/video/?p=295</guid>
		<description><![CDATA[Discover the world of Quarks and Leptons with real data: Each year about 6000 high school students in 28 countries come to one of about 130 nearby universities or research centres for one day in order to unravel the mysteries of particle physics. Lectures from active scientists give insight in topics and methods of basic [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Lm3irM8f5OI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://www.interactions.org/video/wp-content/uploads/2013/02/International-Masterclasses-153x83.png" alt="International Masterclasses" width="153" height="83" class="alignleft size-thumbnail wp-image-296" /></p>
<p>Discover the world of Quarks and Leptons with real data: Each year about 6000 high school students in 28 countries come to one of about 130 nearby universities or research centres for one day in order to unravel the mysteries of particle physics. Lectures from active scientists give insight in topics and methods of basic research at the fundaments of matter and forces, enabling the students to perform measurements on real data from particle physics experiments themselves. At the end of each day, like in an international research collaboration, the participants join in a video conference for discussion and combination of their results.</p>
<p>View more at <a href="http://www.youtube.com/watch?v=Lm3irM8f5OI">http://www.youtube.com/watch?v=Lm3irM8f5OI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactions.org/video/international-masterclasses-295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Dark energy: A new standard model for physics?</title>
		<link>http://www.interactions.org/video/bbc-news-dark-energy-a-new-standard-model-for-physics-287</link>
		<comments>http://www.interactions.org/video/bbc-news-dark-energy-a-new-standard-model-for-physics-287#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Videos]]></category>
		<category><![CDATA[cosmic physics]]></category>
		<category><![CDATA[dark energy]]></category>

		<guid isPermaLink="false">http://www.interactions.org/video/?p=287</guid>
		<description><![CDATA[View Dark energy: A new standard model for physics? on BBCNews.com]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="400" id="movie_name" align="middle"><param name="movie" value="http://www.bbc.co.uk/emp/worldwide/player.swf"/><param name="quality" value="high" /><param name="wmode" value="direct" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="playlist=http://playlists.bbc.co.uk/news/science-environment-21472540A/playlist.sxml&#038;config=http://www.bbc.co.uk/player/emp/2_0_55/config/default.xml&#038;fmtjDocURI=/news/science-environment-21472540&#038;preroll=http://ad.doubleclick.net/pfadx/bbccom.live.site.news/news_science_content;slot=preroll;sz=512x288;sectn=news;ctype=content;news=default;referrer=nonbbc;domain=www.bbc.co.uk;referrer_domain=feeds.bbci.co.uk;rsi=J08781_10641;rsi=J08781_10057;rsi=J08781_10132;rsi=J08781_10189;rsi=J08781_10577;rsi=J08781_10645;rsi=J08781_0;headline=unlockingthesecretsofphysics;asset_type=media_asset;story_id=21472540;keyword=;iframe=yes;tile=1&#038;config_settings_showPopoutButton=false&#038;config_settings_showUpdatedInFooter=true&#038;embedReferer=http://feeds.bbci.co.uk/news/video_and_audio/science_and_environment/rss.xml&#038;domId=emp-21472540-30439&#038;config_plugin_fmtjLiveStats_pageType=eav1&#038;holdingImage=http://news.bbcimg.co.uk/media/images/65911000/jpg/_65911336_65911335.jpg&#038;config_settings_autoPlay=true&#038;config_plugin_fmtjLiveStats_edition=US&#038;enable3G=true&#038;companion1Size=300x60&#038;uxHighlightColour=0xff0000&#038;companion2Id=bbccom_mpu&#038;companion1Id=bbccom_companion_21472540&#038;companion2Size=300x250&#038;companions=slot:companion|size:300x60|type:adi|domId:bbccom_companion_21472540;slot:mpu|size:300x250|type:adi|domId:bbccom_mpu;&#038;companion2Type=adi&#038;companion1Type=adi&#038;embedPageUrl=http://www.bbc.co.uk/news/science-environment-21472540#sa-ns_mchannel=rss&#038;ns_source=PublicRSS20-sa&#038;mediatorHref=http://open.live.bbc.co.uk/mediaselector/5/select/version/2.0/mediaset/journalism-pc/vpid/{id}&#038;config_settings_showShareButton=true&#038;config_plugin_fmtjLiveStats_pageType=eav6&#038;config_settings_autoPlay=false&#038;config_settings_showFooter=true&#038;config_settings_showPopoutButton=false&#038;config_settings_showPopoutCta=false&#038;config_settings_addReferrerToPlaylistRequest=true"/><!--[if !IE]>&#8211;><br />
	<object type="application/x-shockwave-flash" data="http://www.bbc.co.uk/emp/worldwide/player.swf" width="550" height="400"><param name="movie" value="http://www.bbc.co.uk/emp/worldwide/player.swf"/><param name="quality" value="high" /><param name="wmode" value="direct" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="playlist=http://playlists.bbc.co.uk/news/science-environment-21472540A/playlist.sxml&#038;config=http://www.bbc.co.uk/player/emp/2_0_55/config/default.xml&#038;fmtjDocURI=/news/science-environment-21472540&#038;preroll=http://ad.doubleclick.net/pfadx/bbccom.live.site.news/news_science_content;slot=preroll;sz=512x288;sectn=news;ctype=content;news=default;referrer=nonbbc;domain=www.bbc.co.uk;referrer_domain=feeds.bbci.co.uk;rsi=J08781_10641;rsi=J08781_10057;rsi=J08781_10132;rsi=J08781_10189;rsi=J08781_10577;rsi=J08781_10645;rsi=J08781_0;headline=unlockingthesecretsofphysics;asset_type=media_asset;story_id=21472540;keyword=;iframe=yes;tile=1&#038;config_settings_showPopoutButton=false&#038;config_settings_showUpdatedInFooter=true&#038;embedReferer=http://feeds.bbci.co.uk/news/video_and_audio/science_and_environment/rss.xml&#038;domId=emp-21472540-30439&#038;config_plugin_fmtjLiveStats_pageType=eav1&#038;holdingImage=http://news.bbcimg.co.uk/media/images/65911000/jpg/_65911336_65911335.jpg&#038;config_settings_autoPlay=true&#038;config_plugin_fmtjLiveStats_edition=US&#038;enable3G=true&#038;companion1Size=300x60&#038;uxHighlightColour=0xff0000&#038;companion2Id=bbccom_mpu&#038;companion1Id=bbccom_companion_21472540&#038;companion2Size=300x250&#038;companions=slot:companion|size:300x60|type:adi|domId:bbccom_companion_21472540;slot:mpu|size:300x250|type:adi|domId:bbccom_mpu;&#038;companion2Type=adi&#038;companion1Type=adi&#038;embedPageUrl=http://www.bbc.co.uk/news/science-environment-21472540#sa-ns_mchannel=rss&#038;ns_source=PublicRSS20-sa&#038;mediatorHref=http://open.live.bbc.co.uk/mediaselector/5/select/version/2.0/mediaset/journalism-pc/vpid/{id}&#038;config_settings_showShareButton=true&#038;config_plugin_fmtjLiveStats_pageType=eav6&#038;config_settings_autoPlay=false&#038;config_settings_showFooter=true&#038;config_settings_showPopoutButton=false&#038;config_settings_showPopoutCta=false&#038;config_settings_addReferrerToPlaylistRequest=true"/><!--<![endif]--><a href="http://www.adobe.com/go/getflash"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player"/></a><!--[if !IE]>&#8211;><br />
</object><!--<![endif]--><br />
</object></p>
<p><a href="http://www.bbc.co.uk/news/science-environment-21472540">View Dark energy: A new standard model for physics? on BBCNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactions.org/video/bbc-news-dark-energy-a-new-standard-model-for-physics-287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#124; Fermi Proves Supernova Remnants Produce Cosmic Rays</title>
		<link>http://www.interactions.org/video/nasa-fermi-proves-supernova-remnants-produce-cosmic-rays-283</link>
		<comments>http://www.interactions.org/video/nasa-fermi-proves-supernova-remnants-produce-cosmic-rays-283#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Videos]]></category>
		<category><![CDATA[cosmic physics]]></category>
		<category><![CDATA[SLAC]]></category>

		<guid isPermaLink="false">http://www.interactions.org/video/?p=283</guid>
		<description><![CDATA[A new study using observations from NASA&#8217;s Fermi Gamma-ray Space Telescope reveals the first clear-cut evidence that the expanding debris of exploded stars produces some of the fastest-moving matter in the universe. This discovery is a major step toward meeting one of Fermi&#8217;s primary mission goals. Cosmic rays are subatomic particles that move through space [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="490" height="276" src="http://www.youtube.com/embed/C3ue7cEocvI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://www.interactions.org/video/wp-content/uploads/2013/02/NASA-Fermi-Proves-Supernova-Remnants-Produce-Cosmic-Rays-153x83.png" alt="NASA | Fermi Proves Supernova Remnants Produce Cosmic Rays" width="153" height="83" class="alignleft size-thumbnail wp-image-284" /></p>
<p>A new study using observations from NASA&#8217;s Fermi Gamma-ray Space Telescope reveals the first clear-cut evidence that the expanding debris of exploded stars produces some of the fastest-moving matter in the universe. This discovery is a major step toward meeting one of Fermi&#8217;s primary mission goals.</p>
<p>Cosmic rays are subatomic particles that move through space at nearly the speed of light. About 90 percent of them are protons, with the remainder consisting of electrons and atomic nuclei. In their journey across the galaxy, the electrically charged particles become deflected by magnetic fields. This scrambles their paths and makes it impossible to trace their origins directly.</p>
<p>View more at <a href="https://www.youtube.com/watch?v=C3ue7cEocvI">https://www.youtube.com/watch?v=C3ue7cEocvI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactions.org/video/nasa-fermi-proves-supernova-remnants-produce-cosmic-rays-283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN News : A Long Shutdown for the LHC</title>
		<link>http://www.interactions.org/video/cern-news-a-long-shutdown-for-the-lhc-277</link>
		<comments>http://www.interactions.org/video/cern-news-a-long-shutdown-for-the-lhc-277#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Videos]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[particle physics]]></category>

		<guid isPermaLink="false">http://www.interactions.org/video/?p=277</guid>
		<description><![CDATA[View more at http://cds.cern.ch/record/1516001]]></description>
				<content:encoded><![CDATA[<p><iframe width="491" height="276" frameborder="0" src="http://cds.cern.ch/video/CERN-MOVIE-2013-007-001" allowfullscreen></iframe></p>
<p>View more at <a href="http://cds.cern.ch/record/1516001">http://cds.cern.ch/record/1516001</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactions.org/video/cern-news-a-long-shutdown-for-the-lhc-277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
